For the first time in Asian poker history, three major brands are coming together and creating a massive tournament series. The 2024 Jeju Poker Festival takes place at Landing Casino, Jeju, South Korea, between November 15 and December 1, and sees the World Poker Tour (WPT), the Korea Poker Cup, and Red Dragon Poker Tour (RDPT) run exciting festivals back-to-back-to-back!
The Jeju Poker Festival bursts into life with WPT Korea, which runs November 15-22. Among the 28 WPT Korea events is the eagerly anticipated WPT Korea Main Event, which costs KRW2,500,000 ($1,800). The WPT is massive in South Korea, as the March 2024 stop proved.
In March 2024, the WPT ran a Main Event costing KRW2,800,000 to enter. Including re-entries, the total attendance stood at 1,065, resulting in a prize pool the equivalent of $1,926,886. Hungary's Mate Hanusi came out on top and raked in $322,567 for his efforts. Expect similar numbers this time around.
The biggest buy-in WPT Korea event is a two-day Super High Roller starting November 20, which commands a KRW16,000,000 ($11,500) buy-in.
Date | Time | Event | Buy-in (KRW) |
---|---|---|---|
Fri 15 Nov | 12:00 p.m. | #1 WPT Opener Day 1A | 1,500,000 |
1:00 p.m. | #2 Single Day High Roller | 5,000,000 | |
2:00 p.m. | #3 Pot Limit Omaha | 1,000,000 | |
5:00 p.m. | #1 WPT Opener Day 1B | 1,500,000 | |
9:00 p.m. | #4 Hyper Turbo Bounty | 600,000 | |
10:00 p.m. | MS#1 Milestone Satellite to WPT Main Event | 500,000 | |
Sat 16 Nov | 12:00 p.m. | #5 WPT Main Event Day 1A | 2,500,000 |
12:00 p.m. | #1 WPT Opener Day 2 | ||
2:00 p.m. | #6 Pot Limit Omaha Hi-Lo | 1,000,000 | |
3:00 p.m. | #7 WPT High Roller Day 1 | 8,000,000 | |
5:00 p.m. | #8 Single Day Mystery Bounty NLHE | 1,500,000 | |
9:00 p.m. | #9 Hyper Turbo NLHE | 600,000 | |
10:00 p.m. | MS#3 Milestone Satellite to WPT Main Event | 500,000 | |
Sun 17 Nov | 12:00 p.m. | #5 WPT Main Event Day 1B | 2,500,000 |
12:00 p.m. | #7 WPT High Roller Day 2 | 8,000,000 | |
1:00 p.m. | #10 DeepStack NLHE | 1,000,000 | |
2:00 p.m. | #11 5 Card Pot Limit Omaha | 1,000,000 | |
5:00 p.m. | #12 Short Deck NLHE | 2,000,000 | |
7:00 p.m. | #13 Flip and Go Day 1 | 500,000 | |
9:00 p.m. | #14 Win the Button Hyper Turbo | 600,000 | |
10:00 p.m. | MS#4 Milestone Satellite to WPT Main Event | 500,000 | |
Mon 18 Nov | 12:00 p.m. | #5 WPT Main Event Day 1C | 2,500,000 |
12:00 p.m. | #13 Flip and Go Day 2 | ||
1:00 p.m. | #15 Survivor Bounty | 1,500,000 | |
5:00 p.m. | #16 Single Day High Roller NLHE Turbo | 4,000,000 | |
9:00 p.m. | #17 Pot Limit Omaha Hyper Turbo | 400,000 | |
10:00 p.m. | MS#5 Milestone Satellite to WPT Mystery Bounty | 400,000 | |
Tue 19 Nov | 12:00 p.m. | #5 WPT Main Event Day 2 | |
12:00 p.m. | #18 WPT Mystery Bounty Flight A | 2,000,000 | |
2:00 p.m. | #19 Limit 2-7 Triple Draw | 1,000,000 | |
5:00 p.m. | #18 WPT Mystery Bunty Flight B | 2,000,000 | |
6:00 p.m. | #20 Single Day High Roller NLHE Turbo | 4,000,000 | |
9:00 p.m. | #21 Hyper Turbo Bounty NLHE | 600,000 | |
10:00 p.m. | MS#6 Milestone Satellite to WPT Closer | 400,000 | |
Wed 20 Nov | 12:00 p.m. | #5 WPT Main Event Day 3 | |
12:00 p.m. | #18 WPT Mystery Bounty Day 2 | ||
12:00 p.m. | #22 WPT Closer Day 1A | 2,000,000 | |
2:00 p.m. | #23 No Limit 2-7 Single Draw | 1,000,000 | |
3:00 p.m. | #24 WPT Super High Roller Day 1 | 16,000,000 | |
5:00 p.m. | #22 WPT Closer Day 1B | 2,000,000 | |
9:00 p.m. | #25 Win the button Hyper Turbo NLHE | 600,000 | |
10:00 p.m. | MS#7 Milestone Satellite to KPC Main Event | 300,000 | |
Thu 21 Nov | 12:00 p.m. | #5 WPT Main Event Day 4 | |
12:00 p.m. | #22 WPT Closer Day 2 | ||
12:00 p.m. | #24 WPT Super High Roller Day 2 | 16,000,000 | |
1:00 p.m. | #26 Mini High Roller Turbo | 2,500,000 | |
4:00 p.m. | #27 WPT Mini Closer Turbo NLHE | 1,500,000 | |
5:00 p.m. | MS#8 Milestone Satellite to KPC Main Event | 300,000 | |
6:00 p.m. | #28 Monster Stack Hyper Turbo NLE | 1,000,000 | |
Fri 22 Nov | 12:00 p.m. | #5 WPT Main Event Day 5 |
Approximate conversion rate of 1,380 South Korean won to 1 US Dollar
The Korea Poker Cup features 13 numbered events between November 21-26, including a couple of High Rollers and Super High Rollers that have the largest buy-ins of the entire festival.
On November 24, the KPC Single Day High Roller comes with a KRW33,400,000 ($24,100) buy-in. A day later, a two-day Super High Roller Short Deck event will bring out the best six-plus Hold'em players from Asia and much further afield, as it costs a staggering KRW66,800,000 ($48,200) to enter!
Of course, more affordable events such as the KRW1,600,000 ($1,150) Korea Poker Cup Main Event and the KRW1,200,000 ($865) Jeju Cup are available and should be immensely popular to boot.
Date | Time | Event | Buy-in (KRW) |
---|---|---|---|
Thu 21 Nov | 2:00 p.m. | KPC Freeroll to Korea Poker Cup Main Event | Free |
4:00 p.m. | #27 WPT Mini Closer Turbo NLHE | 1,500,000 | |
5:00 p.m. | MS#8 Milestone Satellite to KPC Main Event | 300,000 | |
6:00 p.m. | #28 Monster Stack Hyper Turbo NLE | 1,000,000 | |
Fri 22 Nov | 12:00 p.m. | #5 WPT Main Event Day 5 | |
12:00 p.m. | KPC1 Korea Poker Cup Main Event Day 1A | 1,600,000 | |
2:00 p.m. | KPC2 KPC Single Day High Roller | 5,000,000 | |
4:00 p.m. | KPC3 Pot Limit Omaha | 1,000,000 | |
7:30 p.m. | KPC3 Turbo NLHE | 500,000 | |
9:30 p.m. | MS1 Milestone Satellite to KPC Main Event | 300,000 | |
Sat 23 Nov | 11:00 a.m. | MS2 Milestone Satellite to KPC Main Event | 300,000 |
12:00 p.m. | KPC1 Korea Poker Cup Main Event Day 1B | 1,600,000 | |
2:00 p.m. | KPC5 KPC Single Day High Roller | 5,000,000 | |
3:00 p.m. | KPC6 Freezeout NLHE | 1,000,000 | |
7:00 p.m. | KPC1 Korea Poker Cup Main Event Day 1C Turbo | 1,600,000 | |
9:00 p.m. | KPC7 Turbo NLH | 500,000 | |
Sun 24 Nov | 11:00 a.m. | MS3 Milestone Satellite to Jeju Cup | 200,000 |
12:00 p.m. | KPC1 Korea Poker Cup Main Event Day 2 | ||
12:30 p.m. | KPC8 Jeju Cup Day 1A | 1,200,000 | |
2:00 p.m. | KPC9 KPC Single Day High Roller | 33,400,000 | |
5:30 p.m. | KPC10 Big Bounty NLHE | 1,000,000 | |
9:00 p.m. | KPC11 All-in or Fold NLH | 500,000 | |
Mon 25 Nov | 11:00 a.m. | MS4 Milestone Satellite to Jeju Cup | 200,000 |
12:00 p.m. | KPC1 Korea Poker Cup Main Event Day 3 | ||
12:00 p.m. | KPC8 Jeju Cup Day 1B | 1,200,000 | |
3:00 p.m. | KPC12 KPC Super High Roller Short Deck Day 1 | 66,800,000 | |
5:00 p.m. | KPC13 Ultra Stack NLHE | 1,000,000 | |
7:00 p.m. | MS5 Milestone Satellite to RDPT Main Event | 400,000 | |
Tue 26 Nov | 12:00 p.m. | KPC1 Korea Poker Cup Main Event Day 4 | |
12:00 p.m. | KPC8 Jeju Cup Day 2 |
Approximate conversion rate of 1,380 South Korean won to 1 US Dollar
The Red Dragon Poker Tour (RDPT) picks up the baton for the third and final part of the massive Jeju Poker Festival. Its 25 events run from November 26 through December 1. The KRW12,000,000 ($8,650) Super High Roller will attract well-heeled poker players in droves. A slightly higher ($11,500) edition of this event ran at Landing Casino in August 2024 and saw Quan Zhou of China outlast 31 entrants to bank $110,938.
The Red Dragon Championship is the event every player will have their eye on. In August 2024, a bumper crowd of 1,974 turned out. China's Mai Zhang came out on top and received $284,022 for their efforts.
Date | Time | Event | Buy-in (KRW) |
---|---|---|---|
Tue 26 Nov | 12:00 p.m. | RDPT1 Baby Dragon Day 1A | 1,500,000 |
1:00 p.m. | MS1 Milestone Satellite to Baby Dragon | 350,000 | |
2:00 p.m. | RDPT2 Pot Limit Omaha Hi-Lo | 1,000,000 | |
3:00 p.m. | RDPT3 Red Dragon Super High Roller Day 1 | 12,000,000 | |
5:00 p.m. | RDPT1 Baby Dragon Day 1B | 1,500,000 | |
9:00 p.m. | RDPT4 Hyper Turbo Bounty NLHE | 600,000 | |
10:00 p.m. | MS2 Milestone Satellite to RDPT Main Event | 400,000 | |
Wed 27 Nov | 12:00 p.m. | RDPT5 Red Dragon Championship Day 1A | 2,000,000 |
12:00 p.m. | RDPT3 Red Dragon Super High Roller Day 2 | 12,000,000 | |
12:00 p.m. | RDPT1 Baby Dragon Day 2 | ||
2:00 p.m. | RDPT6 Lady Dragon | 1,000,000 | |
5:00 p.m. | RDPT7 Short Deck NLH | 1,500,000 | |
6:00 p.m. | RDPT5 Red Dragon Championship Day 1B | 2,000,000 | |
9:00 p.m. | RDPT8 Win the Button Hyper Turbo | 600,000 | |
10:00 p.m. | MS3 Milestone Satellite to RDPT Main Wvent | 400,000 | |
Thu 28 Nov | 12:00 p.m. | RDPT5 Red Dragon Championship Day 1C | 2,000,000 |
1:00 p.m. | RDPT9 MegaStack NLHE | 1,500,000 | |
4:00 p.m. | RDPT10 Mixed Game NLHE/PLO | 1,500,000 | |
5:00 p.m. | RDPT11 Single Day High Roller NLHE Turbo | 4,000,000 | |
6:00 p.m. | RDPT5 Red Dragon Championship Day 1D | 2,000,000 | |
9:00 p.m. | RDPT12 Pot Limit Omaha Hyper Turbo | 600,000 | |
10:00 p.m. | MS4 Milestone Satellite to Dragon Egg | 500,000 | |
Fri 29 Nov | 12:00 p.m. | RDPT5 Red Dragon Championship Day 2 | |
12:00 p.m. | RDPT13 Dragon Egg Mystery Bounty | 4,000,000 | |
4:00 p.m. | RDPT14 Survivor Bounty NLHE | 1,500,000 | |
7:00 p.m. | RDPT15 Big Bounty Turbo | 3,000000 | |
9:00 p.m. | RDPT16 Hyper Turbo Bounty | 600,000 | |
10:00 p.m. | MS5 Milestone Satellite to Mini Main | 350,000 | |
Sat 30 Nov | 12:00 p.m. | RDPT5 Red Dragon Championship Day 3 | |
12:00 p.m. | RDPT17 Mini Main Event Flight A | 1,500,000 | |
12:00 p.m. | RDPT13 Dragon Egg Mystery Bounty Day 2 | ||
2:00 p.m. | RDPT18 Pot Limit Omaha | 1,500,000 | |
3:00 p.m. | RDPT19 Red Dragon High Roller Day 1 | 6,000,000 | |
5:00 p.m. | RDPT17 Mini Main Event Flight B | 1,500,000 | |
7:00 p.m. | RDPT20 Flip and Go Day 1 | 500,000 | |
9:00 p.m. | RDPT21 Win the Button Hyper Turbo | 600,000 | |
10:00 p.m. | RDPT22 All-in of Fold Hyper Turbo | 600,000 | |
Sun 1 Dec | 12:00 p.m. | RDPT5 Red Dragon Championship Day 4 | |
12:00 p.m. | RDPT19 Red Dragon High Roller Day 2 | 6,000,000 | |
12:00 p.m. | RDPT17 Mini Main Event Day 2 | ||
12:00 p.m. | RDPT20 Flip and Go Day 2 | ||
1:00 p.m. | RDPT23 SuperStack Bounty Turbo | 1,500,000 | |
3:00 p.m. | RDPT24 MegaStack Turbo | 1,000,000 | |
5:00 p.m. | RDPT25 MonsterStack Hyper Turbo | 800,000 |
Approximate conversion rate of 1,380 South Korean won to 1 US Dollar
Stay tuned to PokerNewsif you plan to fly to South Korea for this incredible three-pronged Jeju Poker Festival, as we bring you the ultimate guide to the festival, including the best accommodation deals and places to eat, drink, and party while in South Korea.