View the results from all recent Singam Volcano results straight after the winning numbers have been selected. Thesatta king real inre are three draws every Sunday, at 10:55am, 3:00pm, and at 7:00pm, and you can see the numbers from today on this page. You win the Rs. 26 lakh First Prize by matching the winning eight-digit combination exactly.
Powerball Monday 16th September 2024 $165 Million That's ₹1,384 Crore!Did you know you can play Powerballonline from Netherlands? Just click the button below!
Time left: Play NowRank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 98L 66002 | ₹26.03 Lakh |
Consolation Prize | 66002 | ₹9,500/- |
2nd Prize | 21345, 28803, 28832, 35973, 37881, 43906, 54938, 69700, 74128, 92247 | ₹9,000/- |
3rd Prize | 1188, 2948, 3024, 5315, 5326, 7691, 7856, 8181, 8538, 9076 | ₹500/- |
4th Prize | 1479, 1517, 1652, 5297, 5353, 5511, 5611, 6450, 6655, 7699 | ₹250/- |
5th Prize | 0020, 0030, 0116, 0130, 0192, 0720, 0792, 0794, 0867, 0982, 1269, 1322, 1355, 1378, 1466, 1473, 1675, 1777, 1810, 2007, 2022, 2054, 2142, 2202, 2268, 2284, 2289, 2398, 2449, 2603, 2707, 2752, 3056, 3060, 3101, 3229, 3393, 3438, 3541, 3575, 3722, 3741, 3852, 4306, 4312, 4477, 4489, 4522, 4588, 4711, 4905, 5030, 5154, 5158, 5234, 5516, 5543, 5663, 5684, 5815, 5939, 6001, 6137, 6273, 6297, 6338, 6382, 6466, 6757, 6849, 6940, 6976, 7099, 7282, 7599, 7626, 7718, 7859, 8006, 8011, 8190, 8194, 8316, 8457, 8644, 9007, 9032, 9126, 9138, 9189, 9223, 9250, 9366, 9514, 9577, 9638, 9669, 9746, 9766, 9806 | ₹120/- |
Notes:SINGAM VOLCANO EVENING |
If you have an Arunachal Lottery ticket from the last 20 draws, check the Lottery Sambad results below, as you can still claim any prizes you have won.
15th September 2024 - 3:00pmRank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 71B 12909 | ₹26.03 Lakh |
Consolation Prize | 12909 | ₹9,500/- |
2nd Prize | 00484, 02691, 02723, 04607, 19080, 28290, 39616, 43052, 53325, 72367 | ₹9,000/- |
3rd Prize | 1196, 1396, 1553, 3921, 4048, 5020, 8579, 8654, 9166, 9814 | ₹500/- |
4th Prize | 0173, 2459, 2686, 2748, 2849, 5539, 5849, 7849, 8482, 8740 | ₹250/- |
5th Prize | 0054, 0107, 0478, 0499, 0512, 0524, 0560, 0609, 0648, 0680, 0799, 0847, 0983, 1081, 1109, 1308, 1332, 1380, 1527, 1617, 1741, 1819, 1901, 1989, 2100, 2186, 2384, 2400, 2408, 2535, 2575, 2689, 2903, 3057, 3161, 3196, 3360, 3570, 3676, 3745, 4141, 4161, 4210, 4409, 4498, 4571, 4682, 4778, 4891, 4966, 4990, 5124, 5278, 5317, 5493, 5506, 5509, 5664, 5730, 5895, 5913, 5998, 6108, 6127, 6283, 6332, 6410, 6597, 6671, 6732, 6792, 6803, 6879, 6889, 6901, 7048, 7159, 7237, 7514, 7656, 7731, 7868, 8097, 8352, 8605, 8625, 8732, 8875, 8975, 9004, 9087, 9137, 9460, 9636, 9693, 9743, 9794, 9796, 9977, 9978 | ₹120/- |
Notes:SINGAM VOLCANO NOON |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 62A 80713 | ₹26.03 Lakh |
Consolation Prize | 80713 | ₹9,500/- |
2nd Prize | 14575, 19212, 38961, 46331, 62436, 62813, 70115, 70454, 79827, 88212 | ₹9,000/- |
3rd Prize | 2168, 2764, 4094, 5514, 5637, 6352, 7989, 8801, 9210, 9461 | ₹500/- |
4th Prize | 0809, 0962, 1164, 1836, 2052, 2536, 2568, 5464, 7017, 7084 | ₹250/- |
5th Prize | 0007, 0055, 0154, 0179, 0211, 0277, 0318, 0323, 0372, 0420, 0466, 0715, 0735, 0860, 0892, 0964, 1029, 1305, 1524, 1616, 1744, 1787, 1840, 1909, 2069, 2273, 2359, 2472, 2513, 2578, 3005, 3072, 3215, 3232, 3281, 3282, 3317, 3434, 3443, 3491, 3740, 3840, 3876, 4003, 4111, 4178, 4213, 4224, 4246, 4334, 4346, 4618, 4732, 4741, 4810, 4892, 5036, 5168, 5216, 5244, 5442, 5488, 5622, 5765, 5951, 5996, 6322, 6330, 6428, 6444, 6454, 6616, 6628, 6673, 7012, 7212, 7437, 7441, 7500, 7534, 7814, 7911, 8026, 8165, 8182, 8222, 8437, 8574, 8922, 9021, 9037, 9243, 9259, 9316, 9371, 9415, 9617, 9657, 9943, 9977 | ₹120/- |
Notes:SINGAM VOLCANO MORNING |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 87G 56822 | ₹26.03 Lakh |
Consolation Prize | 56822 | ₹9,500/- |
2nd Prize | 01240, 14342, 23496, 30516, 31701, 32721, 61857, 71865, 89302, 91586 | ₹9,000/- |
3rd Prize | 1258, 1730, 4884, 5111, 6313, 7720, 8980, 9224, 9236, 9951 | ₹500/- |
4th Prize | 0751, 1534, 1775, 3201, 5945, 6736, 6962, 8507, 8647, 9872 | ₹250/- |
5th Prize | 0201, 0275, 0311, 0349, 0546, 0657, 0742, 0780, 1255, 1378, 1555, 1662, 1706, 1739, 2072, 2194, 2270, 2449, 2677, 2751, 2975, 3055, 3193, 3281, 3338, 3410, 3476, 3683, 3723, 3823, 3921, 3931, 4044, 4057, 4085, 4168, 4259, 4273, 4313, 4340, 4397, 4439, 4450, 4648, 4704, 4767, 4789, 4808, 4903, 4956, 5114, 5235, 5249, 5321, 5395, 5426, 5493, 5631, 5853, 5986, 5991, 6103, 6201, 6287, 6328, 6352, 6689, 6743, 6879, 6886, 7043, 7134, 7150, 7204, 7422, 7477, 7563, 7584, 7664, 7782, 7872, 7946, 8115, 8168, 8324, 8766, 8787, 8898, 9062, 9081, 9134, 9269, 9277, 9575, 9589, 9602, 9715, 9719, 9905, 9972 | ₹120/- |
Notes:SINGAM VOLCANO EVENING |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 50K 61374 | ₹26.03 Lakh |
Consolation Prize | 61374 | ₹9,500/- |
2nd Prize | 02159, 10783, 12967, 20371, 30346, 53462, 65717, 67250, 78723, 86625 | ₹9,000/- |
3rd Prize | 0085, 0381, 1254, 4211, 4589, 5117, 5926, 6773, 7585, 7774 | ₹500/- |
4th Prize | 0406, 0530, 1166, 4189, 4623, 6874, 7562, 8655, 9545, 9697 | ₹250/- |
5th Prize | 0204, 0273, 0300, 0425, 0455, 0600, 0644, 0659, 0831, 0989, 1065, 1154, 1181, 1276, 1293, 1321, 1356, 1649, 1732, 1747, 1894, 2236, 2330, 2354, 2408, 2669, 2722, 2845, 2874, 2954, 3019, 3155, 3178, 3193, 3266, 3277, 3283, 3368, 3418, 3526, 3576, 3756, 4043, 4219, 4224, 4250, 4278, 4368, 4372, 4564, 4950, 5113, 5283, 5409, 5544, 5663, 5670, 6108, 6287, 6378, 6408, 6436, 6539, 6569, 6607, 6966, 7123, 7152, 7214, 7327, 7471, 7506, 7540, 7634, 7660, 7672, 7716, 7736, 7843, 7886, 8013, 8057, 8294, 8334, 8455, 8534, 8554, 8638, 9098, 9251, 9264, 9265, 9294, 9368, 9382, 9440, 9444, 9587, 9681, 9993 | ₹120/- |
Notes:SINGAM VOLCANO NOON |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 73G 42412 | ₹26.03 Lakh |
Consolation Prize | 42412 | ₹9,500/- |
2nd Prize | 01240, 14342, 23496, 30516, 31701, 32721, 61857, 71865, 89302, 91586 | ₹9,000/- |
3rd Prize | 1258, 1730, 4884, 5111, 6313, 7720, 8980, 9224, 9236, 9951 | ₹500/- |
4th Prize | 0751, 1534, 1775, 3201, 5945, 6736, 6962, 8507, 8647, 9872 | ₹250/- |
5th Prize | 0201, 0275, 0311, 0349, 0546, 0657, 0742, 0780, 1255, 1378, 1555, 1662, 1706, 1739, 2072, 2194, 2270, 2449, 2671, 2751, 2975, 3055, 3193, 3281, 3338, 3410, 3476, 3683, 3723, 3823, 3921, 3931, 4044, 4057, 4085, 4168, 4259, 4273, 4313, 4340, 4397, 4439, 4450, 4648, 4704, 4767, 4789, 4808, 4903, 4956, 5114, 5235, 5249, 5321, 5395, 5426, 5493, 5631, 5853, 5986, 5991, 6103, 6201, 6287, 6328, 6352, 6689, 6743, 6879, 6886, 7043, 7134, 7150, 7204, 7422, 7477, 7563, 7584, 7664, 7782, 7872, 7946, 8115, 8168, 8324, 8766, 8787, 8898, 9062, 9081, 9134, 9269, 9277, 9575, 9589, 9602, 9715, 9719, 9905, 9972 | ₹120/- |
Notes:SINGAM VOLCANO MORNING |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 74J 68338 | ₹26.03 Lakh |
Consolation Prize | 68338 | ₹9,500/- |
2nd Prize | 12032, 13588, 42860, 52512, 74455, 76326, 78319, 84412, 91714, 99032 | ₹9,000/- |
3rd Prize | 1340, 5122, 5960, 7513, 7980, 8003, 8279, 8280, 8865, 8973 | ₹500/- |
4th Prize | 0437, 1831, 2430, 3464, 3508, 3625, 4037, 4639, 4981, 5722 | ₹250/- |
5th Prize | 0371, 0382, 0439, 0498, 0564, 0584, 0782, 0877, 0928, 0981, 1164, 1212, 1331, 1341, 1471, 1617, 1788, 1829, 1854, 1864, 1951, 2035, 2097, 2224, 2258, 2397, 2407, 2461, 2704, 2735, 2751, 2776, 2881, 3040, 3144, 3152, 3249, 3301, 3373, 3375, 3673, 3729, 3767, 3871, 4136, 4177, 4327, 4575, 4807, 4917, 5076, 5099, 5156, 5162, 5217, 5282, 5427, 5683, 5686, 5982, 6000, 6008, 6170, 6183, 6302, 6387, 6567, 6574, 6597, 6674, 6769, 6786, 6953, 6962, 7036, 7059, 7151, 7276, 7286, 7542, 7597, 7746, 7794, 7813, 7925, 8236, 8242, 8257, 8351, 8492, 8839, 9061, 9130, 9175, 9465, 9575, 9607, 9635, 9758, 9846 | ₹120/- |
Notes:SINGAM VOLCANO EVENING |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 96K 00536 | ₹26.03 Lakh |
Consolation Prize | 00536 | ₹9,500/- |
2nd Prize | 00484, 02691, 02723, 04607, 19080, 28290, 39616, 43052, 53325, 72367 | ₹9,000/- |
3rd Prize | 1196, 1396, 1553, 3921, 4048, 5020, 8579, 8654, 9166, 9814 | ₹500/- |
4th Prize | 0173, 2459, 2686, 2748, 2849, 5539, 5849, 7849, 8482, 8740 | ₹250/- |
5th Prize | 0054, 0107, 0478, 0499, 0512, 0524, 0560, 0609, 0648, 0680, 0799, 0847, 0983, 1081, 1109, 1308, 1332, 1380, 1527, 1617, 1741, 1819, 1901, 1989, 2100, 2186, 2384, 2400, 2408, 2535, 2575, 2689, 2903, 3057, 3161, 3196, 3360, 3570, 3676, 3745, 4141, 4161, 4210, 4409, 4498, 4571, 4682, 4778, 4891, 4966, 4990, 5124, 5278, 5317, 5493, 5506, 5509, 5664, 5730, 5895, 5913, 5998, 6108, 6127, 6283, 6332, 6410, 6597, 6671, 6732, 6792, 6803, 6879, 6889, 6901, 7048, 7159, 7237, 7514, 7656, 7731, 7868, 8097, 8352, 8605, 8625, 8732, 8875, 8975, 9004, 9087, 9137, 9460, 9636, 9693, 9743, 9794, 9796, 9977, 9978 | ₹120/- |
Notes:SINGAM VOLCANO NOON |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 55J 19293 | ₹26.03 Lakh |
Consolation Prize | 19293 | ₹9,500/- |
2nd Prize | 09913, 17055, 20681, 21385, 33724, 38594, 63451, 92799, 93299, 94473 | ₹9,000/- |
3rd Prize | 0198, 0389, 0898, 1729, 2111, 3821, 5714, 8058, 8582, 9240 | ₹500/- |
4th Prize | 0677, 0733, 0994, 1313, 4299, 4342, 5211, 6656, 7444, 8980 | ₹250/- |
5th Prize | 0084, 0190, 0538, 0635, 0808, 0881, 0955, 0958, 1055, 1104, 1190, 1247, 1549, 1601, 1752, 1775, 1798, 1842, 1917, 1967, 1981, 2141, 2187, 2410, 2413, 2659, 2727, 2801, 2997, 3113, 3263, 3335, 3388, 3513, 3584, 3712, 3792, 3952, 3996, 4029, 4077, 4130, 4223, 4347, 4357, 4396, 4776, 4829, 4896, 4915, 4927, 5464, 5508, 5816, 5888, 5979, 6059, 6088, 6093, 6238, 6319, 6426, 6518, 6619, 6720, 6770, 6779, 6839, 6976, 7178, 7254, 7276, 7334, 7687, 7693, 7758, 7764, 7783, 7852, 7943, 7999, 8018, 8042, 8394, 8474, 8510, 8571, 8580, 8637, 8710, 8742, 8842, 8852, 8912, 9075, 9563, 9610, 9790, 9854, 9947 | ₹120/- |
Notes:SINGAM VOLCANO MORNING |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 77K 26641 | ₹26.03 Lakh |
Consolation Prize | 26641 | ₹9,500/- |
2nd Prize | 10972, 17181, 20045, 64501, 65016, 65246, 65652, 66127, 94225, 98039 | ₹9,000/- |
3rd Prize | 0396, 0487, 0549, 1109, 2094, 4688, 5451, 6814, 7248, 7422 | ₹500/- |
4th Prize | 0826, 2074, 2661, 4304, 4853, 5233, 5283, 5647, 5988, 9656 | ₹250/- |
5th Prize | 0014, 0054, 0255, 0293, 0678, 0761, 0802, 0834, 0896, 0927, 1023, 1032, 1126, 1222, 1250, 1354, 1357, 1445, 1497, 1509, 1518, 1523, 1598, 1627, 1780, 1803, 1916, 2050, 2101, 2136, 2263, 2318, 2589, 2674, 2776, 2813, 2887, 2957, 3005, 3047, 3189, 3364, 3530, 3614, 3680, 3824, 3872, 3973, 4089, 4116, 4128, 4306, 4329, 4535, 4597, 4641, 4712, 4882, 4883, 4906, 4917, 5057, 5474, 5717, 5745, 5796, 5948, 5964, 6015, 6328, 6437, 6707, 6785, 6788, 7052, 7055, 7151, 7209, 7275, 7473, 7497, 7978, 8040, 8079, 8170, 8269, 8638, 8856, 9116, 9170, 9187, 9251, 9271, 9338, 9347, 9482, 9559, 9769, 9961, 9975 | ₹120/- |
Notes:SINGAM VOLCANO EVENING |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 47D 52763 | ₹26.03 Lakh |
Consolation Prize | 52763 | ₹9,500/- |
2nd Prize | 04359, 22393, 28274, 35427, 40924, 55118, 60382, 71965, 90989, 96741 | ₹9,000/- |
3rd Prize | 1451, 2977, 3088, 3267, 4312, 4447, 4614, 5412, 8365, 8551 | ₹500/- |
4th Prize | 2837, 3128, 3649, 4195, 4520, 5648, 5994, 6052, 8626, 9082 | ₹250/- |
5th Prize | 0015, 0149, 0259, 0278, 0298, 0491, 0541, 0571, 0619, 0629, 0683, 0688, 0786, 0794, 0945, 1245, 1366, 1390, 1401, 1430, 1460, 1554, 1555, 1621, 1707, 1901, 2279, 2355, 2368, 2450, 2547, 2655, 2666, 2698, 2705, 2731, 2935, 2956, 2964, 2968, 3026, 3096, 3147, 3165, 3242, 3322, 3382, 3479, 3700, 4295, 4320, 4367, 4696, 4902, 4992, 5021, 5143, 5454, 5969, 6010, 6019, 6056, 6240, 6245, 6491, 6582, 6651, 6727, 6829, 6917, 6920, 6937, 6962, 6997, 7094, 7095, 7109, 7161, 7277, 7345, 7459, 7761, 7814, 8084, 8092, 8145, 8404, 8467, 8533, 8554, 8715, 8768, 8789, 8860, 8894, 8934, 9032, 9159, 9174, 9350 | ₹120/- |
Notes:SINGAM VOLCANO NOON |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 97K 49139 | ₹26.03 Lakh |
Consolation Prize | 49139 | ₹9,500/- |
2nd Prize | 10244, 14291, 17517, 19205, 25562, 29263, 29505, 42225, 43457, 78743 | ₹9,000/- |
3rd Prize | 0027, 1797, 2273, 2682, 3711, 4817, 7948, 9046, 9882, 9958 | ₹500/- |
4th Prize | 1476, 1904, 2053, 3166, 7158, 7834, 7940, 9314, 9490, 9702 | ₹250/- |
5th Prize | 0073, 0079, 0095, 0105, 0318, 0464, 0522, 0551, 0570, 0789, 0915, 0959, 1147, 1269, 1359, 1433, 1618, 1678, 1747, 1753, 1920, 2093, 2131, 2160, 2198, 2228, 2289, 2339, 2576, 2751, 2790, 2832, 2834, 3454, 3479, 3485, 3602, 3642, 3736, 3846, 3918, 4090, 4137, 4159, 4402, 4428, 4447, 4469, 4487, 4526, 4582, 4649, 4651, 4724, 4764, 5023, 5157, 5177, 5231, 5480, 5671, 5753, 5852, 5983, 6468, 6925, 7013, 7122, 7189, 7192, 7216, 7325, 7342, 7395, 7484, 7576, 7632, 7748, 7769, 7855, 7953, 7999, 8362, 8630, 8939, 8946, 9054, 9072, 9104, 9113, 9259, 9266, 9276, 9279, 9317, 9601, 9615, 9768, 9863, 9904 | ₹120/- |
Notes:SINGAM VOLCANO MORNING |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 97B 41209 | ₹26.03 Lakh |
Consolation Prize | 41209 | ₹9,500/- |
2nd Prize | 11897, 28687, 61590, 81657, 82344, 84562, 88459, 88512, 93180, 94999 | ₹9,000/- |
3rd Prize | 0928, 2205, 2557, 3112, 3124, 3402, 3809, 7630, 8175, 9093 | ₹500/- |
4th Prize | 1911, 3719, 3724, 5482, 6047, 6140, 6226, 7308, 7311, 8030 | ₹250/- |
5th Prize | 0007, 0041, 0226, 0254, 0295, 0420, 0619, 0970, 1135, 1224, 1362, 1442, 1689, 2007, 2016, 2109, 2111, 2203, 2245, 2462, 2482, 2514, 2753, 2823, 2831, 2835, 2873, 2947, 2956, 2995, 3206, 3293, 3305, 3433, 3489, 3545, 3610, 3688, 3697, 3726, 3840, 3943, 3978, 4118, 4142, 4325, 4524, 4597, 4681, 4878, 4942, 4973, 5000, 5049, 5230, 5234, 5543, 5873, 5877, 6007, 6060, 6073, 6146, 6186, 6566, 6967, 7040, 7057, 7309, 7338, 7349, 7392, 7514, 7607, 7624, 7669, 7842, 7878, 8098, 8112, 8136, 8179, 8267, 8310, 8497, 8532, 8940, 9012, 9018, 9325, 9424, 9504, 9506, 9556, 9783, 9790, 9826, 9888, 9921, 9934 | ₹120/- |
Notes:SINGAM VOLCANO EVENING |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 98J 83246 | ₹26.03 Lakh |
Consolation Prize | 83246 | ₹9,500/- |
2nd Prize | 09913, 17055, 20681, 21385, 33724, 38594, 63451, 92799, 93299, 94473 | ₹9,000/- |
3rd Prize | 0198, 0389, 0898, 1729, 2111, 3821, 5714, 8058, 8582, 9240 | ₹500/- |
4th Prize | 0677, 0733, 0994, 1313, 4299, 4342, 5211, 6656, 7444, 8980 | ₹250/- |
5th Prize | 0084, 0190, 0538, 0635, 0808, 0881, 0955, 0958, 1055, 1104, 1190, 1247, 1549, 1601, 1752, 1775, 1798, 1842, 1917, 1967, 1981, 2141, 2187, 2410, 2413, 2659, 2727, 2801, 2997, 3113, 3263, 3335, 3388, 3513, 3584, 3712, 3792, 3952, 3996, 4029, 4077, 4130, 4223, 4347, 4357, 4396, 4776, 4829, 4896, 4915, 4927, 5464, 5508, 5816, 5888, 5979, 6059, 6088, 6093, 6238, 6319, 6426, 6518, 6619, 6720, 6770, 6779, 6839, 6976, 7178, 7254, 7276, 7334, 7687, 7693, 7758, 7764, 7783, 7852, 7943, 7999, 8018, 8042, 8394, 8474, 8510, 8571, 8580, 8637, 8710, 8742, 8842, 8852, 8912, 9075, 9563, 9610, 9790, 9854, 9947 | ₹120/- |
Notes:SINGAM VOLCANO NOON |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 85B 72415 | ₹26.03 Lakh |
Consolation Prize | 72415 | ₹9,500/- |
2nd Prize | 14356, 14436, 17090, 22416, 32770, 50294, 61442, 66401, 76755, 81082 | ₹9,000/- |
3rd Prize | 0008, 1405, 2890, 4306, 4951, 5120, 5920, 7253, 9380, 9949 | ₹500/- |
4th Prize | 0211, 1547, 2615, 3613, 3971, 5167, 5449, 5749, 8590, 9928 | ₹250/- |
5th Prize | 0203, 0263, 0315, 0456, 0505, 0573, 0591, 0600, 1149, 1331, 1340, 1433, 1611, 1638, 1648, 2009, 2021, 2084, 2189, 2249, 2287, 2294, 2377, 2410, 2481, 2609, 2645, 2690, 2748, 2904, 2974, 3089, 3165, 3179, 3369, 3837, 3886, 4038, 4071, 4117, 4375, 4395, 4652, 4745, 4807, 4963, 5014, 5059, 5138, 5182, 5266, 5272, 5412, 5503, 5775, 5812, 5873, 6072, 6252, 6340, 6367, 6372, 6434, 6470, 6543, 6615, 6668, 6689, 6798, 6997, 7088, 7098, 7209, 7312, 7320, 7478, 7695, 7772, 7827, 7833, 7843, 7878, 7897, 8064, 8098, 8197, 8224, 8278, 8413, 8438, 8471, 8688, 8720, 8850, 9037, 9097, 9185, 9213, 9343, 9529 | ₹120/- |
Notes:SINGAM VOLCANO MORNING |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 99A 93827 | ₹26.03 Lakh |
Consolation Prize | 93827 | ₹9,500/- |
2nd Prize | 00965, 04125, 34239, 36710, 46980, 58251, 65940, 91485, 93124, 97964 | ₹9,000/- |
3rd Prize | 0756, 3019, 3321, 3491, 3875, 5070, 6271, 6555, 7852, 7919 | ₹500/- |
4th Prize | 2053, 3503, 4674, 5682, 5849, 7718, 7985, 8815, 8861, 8889 | ₹250/- |
5th Prize | 0039, 0161, 0187, 0266, 0487, 0639, 0667, 1085, 1139, 1161, 1258, 1300, 1408, 1422, 1489, 1521, 1682, 1754, 1803, 1958, 2038, 2060, 2073, 2112, 2127, 2138, 2161, 2168, 2206, 2265, 2824, 2830, 2926, 3056, 3127, 3183, 3228, 3273, 3546, 3748, 3835, 3893, 3949, 3957, 4033, 4220, 4390, 4511, 4857, 4874, 5077, 5200, 5370, 5372, 5379, 5570, 5814, 5842, 5846, 5868, 5876, 6087, 6252, 6267, 6454, 6658, 6691, 6761, 6773, 6885, 6889, 6896, 6918, 6953, 6970, 7052, 7194, 7432, 7587, 7741, 7820, 7869, 8036, 8074, 8561, 8742, 8853, 9031, 9099, 9103, 9274, 9366, 9436, 9521, 9569, 9628, 9668, 9685, 9806, 9849 | ₹120/- |
Notes:SINGAM VOLCANO EVENING |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 74J 68338 | ₹26.03 Lakh |
Consolation Prize | 68338 | ₹9,500/- |
2nd Prize | 12032, 13588, 42860, 52512, 74455, 76326, 78319, 84412, 91714, 99032 | ₹9,000/- |
3rd Prize | 1340, 5122, 5960, 7513, 7980, 8003, 8279, 8280, 8865, 8973 | ₹500/- |
4th Prize | 0437, 1831, 2430, 3464, 3508, 3625, 4037, 4639, 4981, 5722 | ₹250/- |
5th Prize | 0371, 0382, 0439, 0498, 0564, 0584, 0782, 0877, 0928, 0981, 1164, 1212, 1331, 1341, 1471, 1617, 1788, 1829, 1854, 1864, 1951, 2035, 2097, 2224, 2258, 2397, 2407, 2461, 2704, 2735, 2751, 2776, 2881, 3040, 3144, 3152, 3249, 3301, 3373, 3375, 3673, 3729, 3767, 3871, 4136, 4177, 4327, 4575, 4807, 4917, 5076, 5099, 5156, 5162, 5217, 5282, 5427, 5683, 5686, 5982, 6000, 6008, 6170, 6183, 6302, 6387, 6567, 6574, 6597, 6674, 6769, 6786, 6953, 6962, 7036, 7059, 7151, 7276, 7286, 7542, 7597, 7746, 7794, 7813, 7925, 8236, 8242, 8257, 8351, 8492, 8839, 9061, 9130, 9175, 9465, 9575, 9607, 9635, 9758, 9846 | ₹120/- |
Notes:SINGAM VOLCANO NOON |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 98L 66002 | ₹26.03 Lakh |
Consolation Prize | 66002 | ₹9,500/- |
2nd Prize | 21345, 28803, 28832, 35973, 37881, 43906, 54938, 69700, 74128, 92247 | ₹9,000/- |
3rd Prize | 1188, 2948, 3024, 5315, 5326, 7691, 7856, 8181, 8538, 9076 | ₹500/- |
4th Prize | 1479, 1517, 1652, 5297, 5353, 5511, 5611, 6450, 6655, 7699 | ₹250/- |
5th Prize | 0020, 0030, 0116, 0130, 0192, 0720, 0792, 0794, 0867, 0982, 1269, 1322, 1355, 1378, 1466, 1473, 1675, 1777, 1810, 2007, 2022, 2054, 2142, 2202, 2268, 2284, 2289, 2398, 2449, 2603, 2707, 2752, 3056, 3060, 3101, 3229, 3393, 3438, 3541, 3575, 3722, 3741, 3852, 4306, 4312, 4477, 4489, 4522, 4588, 4711, 4905, 5030, 5154, 5158, 5234, 5516, 5543, 5663, 5684, 5815, 5939, 6001, 6137, 6273, 6297, 6338, 6382, 6466, 6757, 6849, 6940, 6976, 7099, 7282, 7599, 7626, 7718, 7859, 8006, 8011, 8190, 8194, 8316, 8457, 8644, 9007, 9032, 9126, 9138, 9189, 9223, 9250, 9366, 9514, 9577, 9638, 9669, 9746, 9766, 9806 | ₹120/- |
Notes:SINGAM VOLCANO MORNING |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 87A 97363 | ₹26.03 Lakh |
Consolation Prize | 97363 | ₹9,500/- |
2nd Prize | 01852, 10059, 10679, 16157, 55179, 59015, 59685, 61394, 71587, 74231 | ₹9,000/- |
3rd Prize | 1065, 1088, 2799, 2894, 3599, 3943, 5329, 5390, 5513, 7025 | ₹500/- |
4th Prize | 2537, 3470, 3659, 3775, 4580, 5443, 6605, 7312, 7613, 9503 | ₹250/- |
5th Prize | 0070, 0095, 0249, 0293, 0377, 0378, 0452, 0490, 0493, 0571, 0604, 0739, 0779, 0799, 0800, 0803, 0825, 0997, 1008, 1027, 1447, 1947, 1999, 2085, 2087, 2104, 2117, 2278, 2514, 2532, 2692, 2848, 3030, 3115, 3139, 3194, 3223, 3268, 3270, 3328, 3450, 3640, 3645, 3724, 3762, 4008, 4022, 4172, 4261, 4290, 4551, 4845, 4946, 4995, 5059, 5087, 5442, 5680, 5707, 5795, 5976, 5986, 6022, 6030, 6148, 6272, 6360, 6379, 6381, 6445, 6731, 6873, 7155, 7333, 7423, 7778, 7830, 8090, 8113, 8212, 8336, 8371, 8381, 8569, 8599, 8614, 8648, 8690, 8741, 8944, 8962, 9123, 9148, 9153, 9157, 9173, 9741, 9782, 9792, 9839 | ₹120/- |
Notes:SINGAM VOLCANO EVENING |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 62G 80485 | ₹26.03 Lakh |
Consolation Prize | 80485 | ₹9,500/- |
2nd Prize | 10328, 20005, 28912, 29097, 38106, 48701, 67235, 81442, 84902, 90778 | ₹9,000/- |
3rd Prize | 0156, 1485, 1968, 3732, 3944, 4493, 4527, 5367, 6091, 8475 | ₹500/- |
4th Prize | 0045, 2474, 2881, 2948, 5206, 6374, 7587, 7849, 7875, 9873 | ₹250/- |
5th Prize | 0048, 0132, 0145, 0395, 0409, 0462, 0466, 0494, 0640, 0672, 0796, 0952, 1003, 1033, 1036, 1216, 1421, 1547, 1602, 1670, 1992, 2015, 2246, 2495, 2575, 2687, 2710, 2872, 2883, 2988, 3091, 3113, 3172, 3292, 3313, 3398, 3642, 3741, 4116, 4155, 4244, 4249, 4373, 4418, 4562, 4813, 5020, 5513, 5703, 5727, 5792, 5837, 5915, 5947, 6014, 6027, 6066, 6090, 6216, 6265, 6361, 6433, 6453, 6470, 6572, 6636, 6662, 6683, 6784, 7093, 7139, 7143, 7156, 7197, 7219, 7248, 7493, 7559, 7645, 7731, 8073, 8126, 8127, 8159, 8441, 8456, 8566, 8767, 8791, 9009, 9157, 9206, 9257, 9265, 9448, 9712, 9769, 9784, 9844, 9994 | ₹120/- |
Notes:SINGAM VOLCANO NOON |