Players enjoyed a welcomed day from the 2024 PokerStars World Championship Of Online Poker (WCOOP) grind on September 27 but returned to the virtual felt the following day full of renewed vigor. The biggest event needing wrapping up was Day 2 of the $10,300 NLHE NLHE PKO Thursday Thrill High Roller, and one of online poker's biggest names took it down: Niklas "Lena900" Astedt.
Astedt, part of Team tonkaaaa in the WCOOP League, became only the sixth PokerStars player in history to reach ten career WCOOP titles. The Swede finds himself among elite company, with Benny "RunGodlike" Glaser (15), Tobias "Senkel92" Leknes (13), Joao "Naza114" Vieira (12), and Patrick "pads1161" Leonard the other players into double-digit WCOOP victories.
PokerStars Player Turns $1.50 Power Path Ticket Into WCOOP Title and $36KExclusive interviewTeam tonkaaaa is the only team with any sort of chance of catching Team peace&loove in the inaugural WCOOP League, and team captain Parker "tonkaaaa" Talbot is doing everything in his power to catch his fellow PokerStars ambassador. Tonkaaaa triumphed in the $1,050 World Championship of Badugi for his fifth title of the 2024 WCOOP and his ninth overall. Unfortunately, this event only saw a field of 45 entrants, so it was under the threshold for earning valuable league points.
Unfortunately, despite the monumental efforts of Talbot, Astedt, and the other three Team tonkaaaa members, it is all but guaranteed Team peace&loove will run away with the WCOOP League. Over the weekend, "king153246" captured not one but two titles. The player Sebastian "peace&loove" Huber selected from the WCOOP Boot Camp took down WCOOP 101-H: $1,050 Stud 6-Max and then triumphed in WCOOP 103-L: $11 NLO8 6-Max.
If you are going to become a ten-time WCOOP champion, you may as well do it in style, which is precisely what Niklas "Lena900" Astedt did. Astedt came out on top in WCOOP 97-H: $10,300 NLHE PKO Thursday Thrill High Roller and walked away with his tenth career WCOOP titles and a $188,988 top prize.
Only seven of the 65 entrants won a slice of the regular prize pool, although many more received bounties payouts before they busted.
Team PokerStars ambassador Alejandro "PapoAR" Lococo was the first in-the-money casualty, falling in seventh; the Argentinian didn't receive any bounties, which is surprising considering he went so deep.
Check Out This Crazy WCOOP Satellite ROI; $1.50 into $68,000!
Ukraine's Roman "RomeOpro" Romanovsky fell in sixth before Alisson "heyalisson" Piekazewicz busted in fifth. Alexandros "Pwndidi" Theologis' latest deep run ended in a fourth-place exit, with the tournament progressing to heads-up after the demise of "Natrium111" of Belarus.
Astedt found himself heads-up against Patrick "pads1161" Leonard, who recently became a ten-time WCOOP champion. Both players secured $86,879 from the regular prize pool, leaving six figures worth of bounty payments to play for. As he often does when he reaches the one-on-one stage of a major tournament, Astedt got the job done and defeated his final foe. With the $102,109 worth of bounties added to his regular prize, Astedt scooped $188,988, leaving Leonard to lick his wounds and receive $130,238.
Rank | Player | Country | Bounties | Prize | Total Prize |
---|---|---|---|---|---|
1 | Niklas "Lena900" Astedt | Sweden | $102,109 | $86,879 | $188,988 |
2 | Patrick "pads1161" Leonard | United Kingdom | $43,359 | $86,879 | $130,238 |
3 | Natrium111 | Belarus | $44,218 | $52,443 | $96,661 |
4 | Alexandros "Pwndidi" Theologis | Austria | $7,500 | $37,792 | $45,292 |
5 | Alisson "heyalisson" Piekazewicz | Brazil | $16,250 | $27,234 | $43,484 |
6 | Roman "RomeOpro" Romanovsky | Ukraine | $12,187 | $19,626 | $31,813 |
7 | Alejandro "PapoAR" Lococo | Argentina | $14,143 | $14,143 |
September 29 could be a day to remember because it will be massive. In addition to dozens of WCOOP tournaments taking place, the three No-Limit Hold'em Main Events and the trio of Pot-Limit Omaha Main Events shuffle up and deal.
All three NLHE Main Events kick off at 12:30 p.m. ET. They come with buy-ins of $109, $1,050, and $10,300, while boasting guaranteed prize pools worth $2.5 million, $3.5 million, and $5 million, respectively.
There's still time to win your way into the WCOOP NLHE Main Events, but you'll need to hurry because time's rapidly running out.
Those preferring four hole cards to two should hit the PokerStars client at 3:05 p.m. ET, when the $109, $1,050, and $10,300 PLO Main Events commence. These high-stakes affairs feature guarantees of $200,000, $500,000, and $800,000, respectively.
Be sure to return to PokerNewson September 30 for a full round-up of the Super Sunday action.
How to Win Your Way into the PokerStars WCOOP Main Events
It wasn't only Astedt and Talbot who added to their WCOOP hauls over the weekend because several others found themselves in the winner's enclosure.
Juan "Malaka$tyle" Pardo bagged his fifth title in WCOOP 97-M: $1,050 NLHE PKO, a result worth $74,764.
"Sintoras" became a three-time WCOOP champion following their win in WCOOP 99-H: $530 NLHE 7-Max Turbo, and Pedro "PaDiLhA SP" Padilha now has four WCOOP wins after coming out on top in WCOOP 100-H: $1,050 NLHE Deep Stack for $48,264.
Event | Entrants | Prize Pool | Champion | Prize |
---|---|---|---|---|
WCOOP 93-M: $109 NLHE 6-Max Deep Stack | 2,355 | $235,500 | ibotown | $34,984 |
WCOOP 93-H: $1,050 NLHE 6-Max Deep Stack | 497 | $248,500 | RicoMinibAby | $44,092 |
WCOOP 95-L: $33 NLHE 8-Max | 4,791 | $143,730 | Noah77744 | $20,469 |
WCOOP 95-M: $215 NLHE 8-Max | 1,843 | $368,600 | echoscience | $55,353 |
WCOOP 95-H: $1,050 NLHE 8-Max | 431 | $431,000 | BBRS999 | $69,337 |
$1,050 World Championship of Badugi | 45 | $45,000 | tonkaaaa | $18,803 |
WCOOP 96-L: $55 8-Game 6-Max | 588 | $30,000 | Rymdis | $5,277 |
WCOOP 96-M: $215 8-Game 6-Max | 201 | $40,200 | ALLSTUBBORN | $7,904 |
WCOOP 96-H: $1,050 8-Game 6-Max | 60 | $60,000 | The TJS | $21,092 |
WCOOP 97-L: $109 NLHE PKO | 3,620 | $362,000 | Raf Prado | $34,434* |
WCOOP 97-M: $1,050 NLHE PKO | 580 | $580,000 | Malaka$tyle | $74,764* |
WCOOP 97-H: $10,300 NLHE PKO | 65 | $650,000 | Lena900 | $188,988* |
WCOOP 98-L: $55 NLHE Turbo | 2,973 | $148,650 | 10rmc10.com | $21,463 |
WCOOP 98-M: $320 NLHE Turbo | 650 | $195,000 | S Georgiev | $33,631 |
WCOOP 98-H: $2,100 NLHE Turbo | 94 | $188,000 | StupidFr3nch | $44,925 |
WCOOP 99-L: $22 NLHE 7-Max Turbo PKO | 4,792 | $95,840 | Ze Lunar | $9,807* |
WCOOP 99-M: $109 NLHE 7-Max Turbo PKO | 2,046 | $204,600 | 0ld Parr | $24,670* |
WCOOP 99-H: $530 NLHE 7-Max Turbo | 338 | $169,000 | Sintoras | $40,181* |
WCOOP 100-L: $11 NLHE Deep Stack | 10,337 | $101,302 | iwas9cream4 | $13,489 |
WCOOP 100-M: $109 NLHE Deep Stack | 2,148 | $214,800 | DrFluturM | $32,049 |
WCOOP 100-H: $1,050 NLHE Deep Stack | 251 | $251,000 | PaDiLhA SP | $48,264 |
WCOOP 101-L: $11 Stud 6-Max | 541 | $5,301 | challe2208 | $938 |
WCOOP 101-M: $109 Stud 6-Max | 135 | $13,500 | pokerqmaster | $2,847 |
WCOOP 101-H: $1,050 Stud 6-Max | 34 | $35,000 | king153246 | $16,589 |
WCOOP 103-L: $11 NLO8 6-Max | 1,662 | $16,287 | king153246 | $2,477 |
WCOOP 103-M: $109 NLO8 6-Max | 371 | $37,100 | kuhns89 | $6,813 |
WCOOP 103-H: $1,050 NLO8 6-Max | 86 | $86,000 | aufzuckerter | $20,551 |
WCOOP 104-L: $11 NLHE 6-Max Turbo | 7,289 | $71,432 | One Poor Bum | $8,907 |
WCOOP 104-M: $109 NLHE 6-Max Turbo | 1,841 | $184,100 | yaguipoker | $27,799 |
WCOOP 104-H: $1,050 NLHE 6-Max Turbo | 224 | $224,000 | Thuryyyy | $43,283 |
WCOOP 105-L: $55 NLHE Turbo PKO Freezeout | 2,396 | $125,000 | Turko_man | $12,864* |
WCOOP 105-M: $215 NLHE Turbo PKO Freezeout | 815 | $163,000 | elpsycongr0 | $22,540* |
WCOOP 105-H: $1,050 NLHE Turbo PKO | 211 | $211,000 | yurasov1990 | $45,396* |
*includes bounty payments
Have you used the PokerNewsOnline Tournament Calendar yet? Our free-to-use tool lets you see upcoming and in-play tournaments at several online poker rooms, including PokerStars. You can even take advantage of a PokerStars sign-up bonus. You can apply filters to narrow your search, including buy-in, game type, and even prize pool guarantees, enabling you to find the perfect online poker tournaments for you in seconds, all without leaving PokerNews!