It was an action-packed night at the World Championship of Online Poker (WCOOP), with 22 new champions crowned and several familiar faces reclaiming their spots in the winner's circle.
For the first time since 2020, high-stakes phenom Adrian "Amadi_017" Mateos emerged victorious in a WCOOP event. The future Poker Hall of Famer captured his fifth WCOOP title, boosting his point tally for Team easywithaces.
Meanwhile, "FAL1st," a player who has been consistently making headlines in recent weeks, secured his fourth title of this year's series. This latest win further extended his commanding lead on the overall WCOOP leaderboard. With an impressive 2,195 points, he continues to be the MVP for Team peace&loove, whose dominance in the WCOOP League shows no signs of slowing down.
WCOOP Team Captain Lex "L.Veldhuis" Veldhuis also made waves, navigating his way to the chip lead in the World Championship of 8-game, where just nine players remain in contention.
Continue reading for all the latest updates and breaking news from the WCOOP!
Mateos' victory came in the highly competitive WCOOP 75-H: $1,050 NLHE [6-Max], where the 329-entry field built a prize pool of $329,000. With a field packed with some of the biggest names in poker, it led to a star-studded final table showdown.
After PokerStars Ambassador and WCOOP League captain Benjamin "Spraggy" Spragg fell just short, busting on the final table bubble, the remaining contenders were guaranteed a minimum payout of $10,211. Following the eliminations of Peter "Belabacsi" Traply, "MyOnlyMemory," and "HardcorePwn," only four elite players were left battling for the title and a grand prize of $61,643.
Among the final four, Ole "wizowizo" Schemion and Andy "BowieEffect" Wilson were chasing their third WCOOP titles. However, their exits set the stage for the heads-up duel between Mateos and Ireland's Jonathan "Proudflop" Proudfoot.
In the end, Mateos edged past Proudfoot and ended his four year wait to reach the top of the WCOOP podium.
Place | Player | Country | Prize |
---|---|---|---|
1 | Adrian "Amadi_017" Mateos | Spain | $61,643 |
2 | Jonathan "Proudflop" Proudfoot | Ireland | $44,882 |
3 | Andy "BowieEffect" Wilson | United Kingdom | $32,678 |
4 | Ole "wizowizo" Schemion | Germany | $23,792 |
5 | HardcorePwn | Ireland | $17,323 |
6 | MyOnlyMemory | New Zealand | $12,612 |
7 | Peter "Belabacsi" Traply | Hungary | $10,211 |
"FAL1st" had already established a reputation as one of the most formidable online poker players, but his recent performances have solidified his legacy even further.
Before yesterday, "FAL1st" had already claimed victories in WCOOP 33-H: $1,050 FLO8 [6-Max], WCOOP 55-H: $1,050 NL 2-7 Single Draw [7-Max], and WCOOP 61-M: $1,050 8-Game [6-Max]. Now, he's added yet another title to his rapidly expanding collection.
The latest triumph came in WCOOP 74-H: $2,100 NLO8 [6-Max, PKO], where 71 entrants vied for a share of the $142,000 prize pool. Once again, "FAL1st" proved unstoppable, securing his fourth title of the series—each coming in a different poker discipline
The Thailand-based player’s victory further tightened their grip on the overall leaderboard, extending their lead to an impressive 395 points ahead of nearest rival Yuri Dzivielevski. With this substantial advantage, "FAL1st" is now in prime position to capture the coveted WCOOP overall champion title and the $25,000 prize awarded to the winner.
Place | Player | Country | Bounty | Result | Total Prize |
---|---|---|---|---|---|
1 | FAL1st | Thailand | $23,078 | $16,744 | $39,822 |
2 | Zanos_Goda | Bosnia & Herzegovina | $5,078 | $16,744 | $21,822 |
3 | Christian "Gambler4444" Nolte | Austria | $4,500 | $10,708 | $15,208 |
4 | Niklas "Lena900" Astedt | Sweden | $7,156 | $8,005 | $15,161 |
5 | Christopher "PokinStaR" Alcindor | Canada | $6,063 | $5,984 | $12,047 |
6 | mari4ka9510 | Ukraine | $3,750 | $4,473 | $8,223 |
7 | Thiago "KKremate" Crema | Brazil | $2,875 | $3,344 | $6,219 |
Despite Team Tonkaaaa making a strong push over the past week, Team Peace&Loove has maintained their dominant form, comfortably holding onto the top spot in the WCOOP League. With a commanding 900-point lead, their position now looks almost untouchable.
Led by Sebastian Huber, Team Peace&Loove has built a substantial gap over Parker Talbot's Swedish army, who sit in second place. Meanwhile, Team Spraggy, despite their best efforts, seem destined for the wooden spoon, with less than half the points of the frontrunners.
With the festival set to conclude on October 2, is the WCOOP League all but decided?
Team | Points | Change |
---|---|---|
Team peace&loove | 5,455 points | +590 |
Team tonkaaaa | 4,555 points | +255 |
Team easywithaces | 4,265 points | +470 |
Team L. Veldhuis | 3,700 points | +265 |
Team AAkkari | 3,410 points | +255 |
Team Spraggy | 2,745 points | +200 |
While Team L. Veldhuis has had little to celebrate over WCOOP, captain Lex Veldhuis is looking to change that in the $2,100 World Championship of 8-Game.
The initial field of 62 entries has been whittled down to the final nine players, with Lex Veldhuis currently leading the pack and eyeing the $38,530 first-place prize. However, hot on his heels in second place is the formidable "FAL1st," one of the favorites to win, as they aim for their eighth career WCOOP title.
WCOOP Boot Camp draftee "king153246" from Team peace&loove also remains in the hunt, along with "ShipitFTW911" from Team tonkaaaa. A victory from either "FAL1st" or "king153246" would all but guarantee the WCOOP League title for Team peace&loove, putting their lead beyond reach.
With so much at stake, the final table promises to deliver high drama as WCOOP League picks duel for WCOOP glory.
Place | Player | Country | Chip Count |
---|---|---|---|
1 | Lex "L.Veldhuis" Veldhuis | Netherlands | 952,778 |
2 | FAL1st | Thailand | 861,305 |
3 | Tobias "kuhns89" Hausen | Malta | 851,357 |
4 | Shadissimo | Germany | 822,412 |
5 | sandman201 | Canada | 818,364 |
6 | huiiiiiiiiii | Austria | 679,417 |
7 | king153246 | Albania | 637,079 |
8 | ShipitFTW911 | Sweden | 355,152 |
9 | mari4ka9510 | Ukraine | 222,136 |
Event | Entries | Prize Pool | Champion | Prize |
---|---|---|---|---|
WCOOP 71-L: $5.50 NLHE [Progressive KO] | 8,694 | $42,601 | 216ben216 | $3,922 |
WCOOP 71-M: $55 NLHE [Progressive KO] | 4,287 | $214,350 | Keven "kevenppn" Augusto | $24,266 |
WCOOP 71-H: $530 NLHE [Progressive KO] | 442 | $221,000 | Alexandre "Cavalito" Mantovani | $38,901 |
WCOOP 72-L: $22 NLHE [Sunday Warm-Up] | 8,557 | $171,140 | jlapka | $24,020 |
WCOOP 72-M: $215 NLHE [Sunday Warm-Up] | 2,403 | $480,600 | FeriBo | $70,627 |
WCOOP 72-H: $2,100 NLHE [Sunday Warm-Up] | 239 | $478,000 | Natrium111 | $91,913 |
WCOOP 73-L: $55 NLHE [Mini Sunday Million] | 11,445 | $572,250 | CPUrul0r | $74,965 |
WCOOP 73-M: $530 NLHE [Sunday Million] | 2,412 | $1,206,000 | Joao " Jbiancolini " Biancolini | $177,226 |
WCOOP 73-H: $5,200 NLHE [Titans] | 124 | $620,000 | DingeBrinker | $135,895 |
WCOOP 74-L: $22 NLO8 [6-Max, Progressive KO] | 1,992 | $39,840 | Allieuz | $4,639 |
WCOOP 74-M: $215 NLO8 [6-Max, Progressive KO] | 373 | $74,600 | Brandon-Tino | $12,535 |
WCOOP 74-H: $2,100 NLO8 [6-Max, Progressive KO] | 71 | $142,000 | FAL1st | $19,122 |
WCOOP 75-L: $55 NLHE [6-Max] | 3,894 | $194,700 | writeUrstory | $27,832 |
WCOOP 75-M: $320 NLHE [6-Max] | 1,023 | $306,900 | Felipe "FelipeAA23" Morelli | $50,150 |
WCOOP 75-H: $1,050 NLHE [6-Max] | 329 | $329,000 | Adrian "Amadi_017" Mateos | $61,643 |
WCOOP 79-L: $11 5-Card PLO8 [6-Max] | 1,879 | $20,000 | regina83h | $3,004 |
WCOOP 79-M: $109 5-Card PLO8 [6-Max] | 526 | $52,600 | PIPON777 | $9,307 |
WCOOP 79-H: $1,050 5-Card PLO8 [6-Max] | 128 | $128,000 | The TJS | $28,776 |
WCOOP 81-L: $5.50 NLHE [6-Max, Turbo, Progressive KO] | 6,545 | $32,071 | maltese2929 | $2,617 |
WCOOP 81-M: $55 NLHE [6-Max, Turbo, Progressive KO] | 3,389 | $169,450 | twardy666 | $18,954 |
WCOOP 81-H: $530 NLHE [6-Max, Turbo, Progressive KO] | 393 | $196,500 | Felipe "ultraviol3nt" Olivieri | $30,170 |
WCOOP $1,050 World Championship of Progressive KO NLHE | 1,368 | $1,368,000 | SerVIaMin | $188,815 |
* includes bounty prizes
Date | Day | Start Time | Event |
---|---|---|---|
24/09/2024 | 10:05 | WCOOP 82-L: $55 NLHE [8-Max] | $ 150,000 |
24/09/2024 | 10:05 | WCOOP 82-M: $215 NLHE [8-Max] | $ 225,000 |
24/09/2024 | 10:05 | WCOOP 82-H: $1,050 NLHE [8-Max] | $ 225,000 |
24/09/2024 | 11:30 | WCOOP 83-L: $5.50 PLO8 [6-Max] | $ 10,000 |
24/09/2024 | 11:30 | WCOOP 83-M: $55 PLO8 [6-Max] | $ 35,000 |
24/09/2024 | 11:30 | WCOOP 83-H: $530 PLO8 [6-Max] | $ 70,000 |
24/09/2024 | 12:30 | WCOOP $1,050 World Championship of Progressive KO NLHE | $ 1,150,000 |
24/09/2024 | 12:30 | WCOOP 84-L: $11 NLHE [Micro Bounty Builder HR] | $ 100,000 |
24/09/2024 | 12:30 | WCOOP 84-M: $55 NLHE [Mini Bounty Builder HR] | $ 300,000 |
24/09/2024 | 12:30 | WCOOP 84-H: $320 NLHE [Bounty Builder HR] | $ 350,000 |
24/09/2024 | 13:30 | WCOOP 85-L: $22 FL 2-7 Triple Draw [6-Max] | $ 12,500 |
24/09/2024 | 13:30 | WCOOP 85-M: $215 FL 2-7 Triple Draw [6-Max] | $ 25,000 |
24/09/2024 | 13:30 | WCOOP 85-H: $2,100 FL 2-7 Triple Draw [6-Max] | $ 50,000 |
24/09/2024 | 14:05 | WCOOP 86-L: $215 NLHE [Super Tuesday] | $ 350,000 |
24/09/2024 | 14:05 | WCOOP 86-M: $1,050 NLHE [Super Tuesday] | $ 400,000 |
24/09/2024 | 14:05 | WCOOP 86-H: $5,200 NLHE [Super Tuesday] | $ 500,000 |
24/09/2024 | 16:30 | WCOOP 87-L: $11 NLHE [6-Max, Turbo, Progressive KO] | $ 50,000 |
24/09/2024 | 16:30 | WCOOP 87-M: $109 NLHE [6-Max, Turbo, Progressive KO] | $ 150,000 |
24/09/2024 | 16:30 | WCOOP 87-H: $1,050 NLHE [6-Max, Turbo, Progressive KO] | $ 200,000 |
Have you used the PokerNewsOnline Tournament Calendar yet? Our free-to-use tool lets you see upcoming and in-play tournaments at several online poker rooms, including PokerStars. You can even take advantage of a PokerStars sign-up bonus. You can apply filters to narrow your search, including buy-in, game type, and even prize pool guarantees, enabling you to find your perfect online poker tournament in seconds, all without leaving PokerNews!