As the World Championship of Online Poker (WCOOP) on PokerStars resumed yesterday after a brief pause on Friday, the competition in the WCOOP League stepped up a notch. With the latest points added, the standings at the top are incredibly close.
Team peace&loove retains the lead with a narrow advantage, climbing to 1,880 points after a significant 530-point gain. Team easywithaces is just 50 points behind, closing the gap with a strong Saturday performance. Team L. Veldhuis surged past Team AAkkari, who continued to slip down the leaderboard. Meanwhile, Team Spraggy, led by Benjamin Spragg, had another quiet day, keeping them the favorites for the wooden spoon.
In the latest highlights, Russian phenom Denis "aDrENalin710" Strebkov made poker history as the third player to win 12 WCOOP titles. Meanwhile, Roman "RomeOpro" Romanovsky secured another major win for Lex Veldhuis' stable in the $5,200 NLHE [PKO, Thursday Thrill High Roller]. FAL1st's latest victory in the $1,050 FLO8 [6-Max] also played a pivotal role in keeping Team peace&loove at the top of the WCOOP standings.
Benny "RunGodlike" Glaser (15) and Tobias "Senkel92" Leknes (13) were the only players in history with at least 12 WCOOP titles—until the aforementioned Strebkov added another to his impressive collection on Saturday.
Strebkov's triumph in the $1,050 World Championship of 2-7 Triple Draw is an extraordinary accomplishment, marking the 11th different poker variant he's conquered. His titles span a remarkable range of disciplines, including FLO8, NLO8, PLO8, HORSE, PLO, Razz, NL 5-Card Draw, 8-Game, Stud Hi/Lo, and NLHE.
Strebkov was one of two Team L. Veldhuis picks to claim victories yesterday, securing the win after defeating Tobias "kuhns89" Hausen in heads-up play to take home the $19,664 first-place prize.
The Championship drew 79 entries, paying out to the top 11 finishers. Veldhuis (three entries) and Parker Talbot (two entries) also competed but failed to make it to the money.
Joao "Naza114" Vieira’s elimination in 12th place pushed the remaining players into the money, with several WCOOP League picks earning a share of the $79,000 prize pool. "FAL1st" (Team peace&loove) banked a $1,873 min-cash as the first player out after the bubble burst. Jerry "perrymejsen" Odeen (Team tonkaaa) fell just shy of the final table, while Renan "Internett93o" Bruschi (Team Spraggy) and Kelvin "kelvin_fp:ar" Kerber (Team easywithaces) finished in sixth and third place, respectively.
Place | Player | Country | Prize |
---|---|---|---|
1 | Denis "aDrENalin710" Strebkov | Russia | $19,664 |
2 | Tobias “kuhns89” Hausen | Malta | $14,919 |
3 | Kelvin "kelvin_fp:ar" Kerber | Brazil | $11,187 |
4 | Geraldo Cesar "geraldocesar" Neto | Brazil | $8,524 |
5 | donthnrmepls | Austria | $6,495 |
6 | Renan "Internett93o" Bruschi | Brazil | $4,949 |
7 | Bart "DonBartos" Kuiper | Netherlands | $3,771 |
Roman "RomeOpro" Romanovsky completed Team L.Vedhuis' WCOOP Saturday double and seized the biggest prize of the day. The Ukrainian pro took home a massive $152,821 after reigning supreme in WCOOP 27-H: $5,200 NLHE [PKO, Thursday Thrill High Roller].
Ole "wizowizo" Schemion and Alisson "heyalisson" Piekazewicz were some notable names to make the final table, and each helped themselves to a five-figure payday.
Following the departure of "tomfoxpoker" in third place, Romanovsky and Goran "mandza17" Mandic duked it out for the massive final bounty. Mandic aimed for his first WCOOP honor, while Romanovsky pursued his fourth. In the end, Romanovsky hoovered up all the chips and joined the prestigious four-time WCOOP winners' club.
The high rollers enjoyed some extra value, as the 89 entries fell short of covering the $500,000 guarantee, resulting in a $55,000 overlay.
Place | Player | Country | Bounty | Result | Total Prize |
---|---|---|---|---|---|
1 | Roman "RomeOpro" Romanovsky | Ukraine | $94,063 | $58,758 | $152,821 |
2 | Goran "mandza17" Mandic | Croatia | $21,563 | $58,758 | $80,321 |
3 | tomfoxpoker | Austria | $22,500 | $39,536 | $62,036 |
4 | Alisson "heyalisson" Piekazewicz | Brazil | $6,875 | $30,527 | $37,402 |
5 | Wildace_hun | Hungary | $3,125 | $23,571 | $26,696 |
6 | Ole "wizowizo" Schemion | Germany | $3,750 | $18,200 | $21,950 |
7 | 13santoy13 | Canada | $0 | $14,053 | $14,053 |
8 | /gammi/€120 | Belarus | $8,750 | $10,851 | $19,601 |
9 | Vladimir237 | Germany | $2,500 | $8,840 | $11,340 |
Emulating Romanovsky, "FAL1st" secured their fourth WCOOP title by outlasting a formidable field of elite players in WCOOP 33-H: $1,050 FLO8 [6-Max]. The gold medal helped solidify Sebastian Huber's Team peace&loove's position at the top of the WCOOP standings.
The tournament attracted a competitive field of 55 entries, with nine spots paid. "FAL1st" was the last player standing, earning $17,365 from the $55,000 prize pool.
The final table was packed with WCOOP league picks, with five of the six teams being represented. Bruschi's second final table appearance of the day yielded a seventh place finish while Simon "C. Darwin2" Mattsson put some much needed points on the board for Team Spraggy. Strebkov was denied a 13th WCOOP win which paved the way for the heads-up showdown between Team AAkkari's Yuri "theNERDguy" Dzivielevski and "FAL1st", which was ultimately won by the latter.
Place | Player | Country | Prize |
---|---|---|---|
1 | FAL1st | Thailand | $17,365 |
2 | Yuri "theNERDguy" Dzivielevski | Brazil | $11,828 |
3 | Denis "aDrENalin710" Strebkov | Russia | $8,186 |
4 | Simon "C. Darwin2" Mattsson | Sweden | $5,665 |
5 | Andrey "Premove" Skvortsov | Russia | $3,976 |
6 | mario4ndre | Brazil | $2,713 |
7 | Renan "Internett93o" Bruschi | Brazil | $2,101 |
Event | Entries | Prize Pool | Champion | Prize |
---|---|---|---|---|
WCOOP 24-L: $5.50 NLHE [8-Max] | 8,146 | $39,915 | grigoreb | $5,612 |
WCOOP 24-M: $55 NLHE [8-Max] | 4,369 | $218,450 | Bruno "SOUFODAMS" Medlaha | $31,162 |
WCOOP 24-H: $530 NLHE [8-Max] | 474 | $237,000 | Voca94 | $42,110 |
WCOOP 26-L: $11 NLHE [Mystery Bounty] | 14,256 | $139,709 | mrbutbka27 | $7,865* |
WCOOP 26-M: $109 NLHE [Mystery Bounty] | 4,035 | $403,500 | werschie1901 | $32,549* |
WCOOP 26-H: $1,050 NLHE [Mystery Bounty] | 390 | $400,000 | Jakob "Succeeed" Miegel | $89,440* |
WCOOP $1,050 World Championship of 2-7 Triple Draw | 79 | $79,000 | Denis "aDrENalin710" Strebkov | $19,664 |
WCOOP 27-L: $215 NLHE [Progressive KO, Thursday Thrill] | 2,788 | $557,600 | praap | $58,392* |
WCOOP 27-M: $1,050 NLHE [Progressive KO, Thursday Thrill] | 537 | $537,000 | Fantomet1029 | $92,627* |
WCOOP 27-H: $5,200 NLHE [Progressive KO, Thursday Thrill High Roller] | 89 | $500,000 | Roman "RomeOpro" Romanovsky | $152,821* |
WCOOP 30-L: $5.50 NLHE [Deep Stack] | 10,265 | $50,299 | Accelavg | $6,702 |
WCOOP 31-L: $22 8 Game [6-Max] | 1,192 | $23,849 | eddycadub | $3,741 |
WCOOP 31-M: $109 8 Game [6-Max] | 368 | $36,800 | NicoBoko | $6,759 |
WCOOP 31-H: $530 8 Game [6-Max] | 95 | $47,500 | Aiden1623 | $11,093 |
WCOOP 33-L: $11 FLO8 [6-Max] | 1,359 | $13,318 | uldano | $2,057 |
WCOOP 33-M: $109 FLO8 [6-Max] | 295 | $29,500 | Alex Shepel | $5,614 |
WCOOP 33-H: $1,050 FLO8 [6-Max] | 55 | $55,000 | FAL1st | $17,365 |
WCOOP 35-L: $11 NLHE [5-Max, Turbo, Progressive KO, Freezeout] | 4,772 | $46,766 | YetiCara | $4,224* |
WCOOP 35-M: $109 NLHE [5-Max, Turbo, Progressive KO, Freezeout] | 1,300 | $130,000 | Quirurjico | $12,289* |
WCOOP 35-H: $1,050 NLHE [5-Max, Turbo, Progressive KO] | 182 | $182,000 | ibotown | $33,786* |
*includes bounty prizes
Have you used the PokerNewsOnline Tournament Calendar yet? Our free-to-use tool lets you see upcoming and in-play tournaments at several online poker rooms, including PokerStars. You can even take advantage of a PokerStars sign-up bonus. You can apply filters to narrow your search, including buy-in, game type, and even prize pool guarantees, enabling you to find your perfect online poker tournament in seconds, all without leaving PokerNews!