Thesattta-king.com Big Ticket Ultimate Big Ticket Series 186 draw took place on 3rd December at 7:30pm Abu Dhabi time (8:30pm IST). The series 186 draw results can be found here detailing all the big winners on the night, including the 5 Million AED first prize winner.
In total there were 15 levels of prizes given away, starting with 5,000 AED for the bottom level and increasing to the top prize, with other big winners in there including 100,000 AED second prize and 80,000 AED third prize.
Powerball Monday 16th September 2024 $165 Million That's ₹1,384 Crore!Did you know you can play Powerballonline from Netherlands? Just click the button below!
Time left: Play NowPrize Tier | Prize Amount (AED) | Winner | Ticket Number | Country |
---|---|---|---|---|
1st | 5,000,000 | Devanandan Puthumanamparampath (Web) | 085303 | India |
2nd | 100,000 | Apsara Tamilini Uthayakumar (Store) | 007485 | India |
3rd | 80,000 | Firoskhan Mulamparambil Abdulkareem (Store) | 033011 | India |
4th | 70,000 | Chamakkalayi Mohammed Ali (Store) | 033602 | India |
5th | 60,000 | Madhavan Reghu (Web) | 047965 | India |
6th | 50,000 | Syed Ahmed (Web) | 018001 | India |
7th | 40,000 | Shivang Mahna (Store) | 082955 | India |
8th | 30,000 | Roshaan Senthil (Web) | 064968 | India |
9th | 20,000 | Sohag Narur Jaman (Store) | 060577 | Bangladesh |
10th | 10,000 | Kannan Muthu Samy (Web) | 021792 | India |
11th | 10,000 | Thomaskutty Joseph (Web) | 017034 | India |
12th | 10,000 | Vinit Hingorani (Web) | 023982 | India |
13th | 10,000 | Khalid Al Harbi (Web) | 084200 | Saudi Arabia |
14th | 5,000 | Garth Ian Roberts (Store) | 033537 | Trinidad |
15th | 5,000 | B John (Web) | 078608 | India |
Click here for the previous Big Ticket results