They say it's not over until it's over, but it looks like the WCOOP League trophy will be heading the way of Team peace&loove after four gruelling weeks of competition.
Sebastian Huber's team were 1,090 points ahead of their nearest rivals going into Sunday's events and now have a 1,140-point lead thanks partly to the incredible "FAL1st" taking down his fifth WCOOP event of the 2024 series.
"FAL1st" was one of 393 entrants in WCOOP 113-H: $530 NLHE 7-Max Hyper Turbo Mystery Supersonic, a twist on the usual Sunday Supersonic. A $201,991 prize pool was created, and "FAL1st" reeled in $21,212 of that princely sum.
PokerStars Player Turns $1.50 Power Path Ticket Into WCOOP Title and $36KRead moreTenth-place finisher Vitalijs "zavor" Zavorotnijs was the event's biggest winner courtesy of pulling the $20,000 jackpot bounty before they busted. One of the two $10,000 mystery bounties found its way to "phenom11218," the eighth place finisher, while Sweden's Andreas "MrAndreeew" Berggren collected the other before he was eliminated in third.
Heads-up pitted "FAL1st" against Brazilian Geraldo "GeraldoCesar" Neto, and there was only ever going to be one result. "FAL1st" came out on top and collected $21,212, his fifth 2024 WCOOP title and the eighth of his career.
Rank | Player | Country | Bounties | Prize | Total Prize |
---|---|---|---|---|---|
1 | FAL1st | Thailand | $5,322 | $15,890 | $21,212 |
2 | Geraldo "GeraldoCesar" Neto | Brazil | $10,583 | $12,144 | $22,697 |
3 | Andreas "MrAndreeew" Berggren | Sweden | $12,807 | $9,236 | $22,043 |
4 | luckyfluke | Ukraine | $6,640 | $7,041 | $13,681 |
5 | supersamboy | Malta | $5,368 | $5,368 | |
6 | Marius "DEX888" Gierse | Austria | $4,093 | $4,093 | |
7 | EjJupp | Germany | $6,932 | $3,120 | $10,052 |
Amazingly, the first of his eight WCOOP wins didn't happen until 2021, so his eight wins have come in the space of only three years. He won a $109 NL 2-7 Single Draw event to get off the mark, and followed that up with a win in a $109 Six-Plus Hold'em event during the same series.
After drawing a blank in 2022, "FAL1st" completed his hat trick in a $1,050 FLO8 6-Max event in 2023. He won the same event to get 2024 off a great start, and has since added a $1,050 NL 2-7 Single Draw, $1,050 8-Game 6-Max, $2,100 NLO8 PKO, and now a $530 NLHE 7-Max Hyper-Turbo Mystery Bounty title to his name.
You will be hard-pressed to find a better mixed game player in the world right now.
Year | Event | Prize |
---|---|---|
2021 | $109 NL 2-7 Single Draw | $6,300 |
2021 | $109 Six-Plus Hold'em 6-Max | $8,039 |
2023 | $1,050 FLO8 6-Max | $20,522 |
2024 | $1,050 FLO8 6-Max | $17,365 |
2024 | $1,050 NL 2-7 Single Draw | $19,490 |
2024 | $1,050 8-Game 6-Max | $22,061 |
2024 | $2,100 NLO8 6-Max PKO | $19,122 |
2024 | $530 NLHE 7-Max Hyper Mystery | $21,212 |
It's difficult to see the WCOOP League title ending up anywhere other than Team peace&loove's possession as the 2024 WCOOP rapidly nears its conclusion. Whenever Team tonkaaaa accumulated a healthy points total, the league leaders always seem to go one better.
Team tonkaaaa won't give up the fight for first place until it is mathematically impossible to catch Sebastian Huber's team. However, it's more likely they will find themselves battling for second place, with Team easywithaces breathing down their necks, only 515 points behind.
The three No-Limit Hold'em and trio of Pot-Limit Omaha WCOOP Main Events are underway, and late registration remains open in all but the $109 PLO. Late registration remains open until the start of Day 2, which is 12:30 p.m. ET for the all the Main Events.
Although the $109 PLO WCOOP Main Event smashed its $200,000 guarantee, the other five require some late entrants to hit their ambitious guarantees. Last-gasp satellites are still available, so be sure to check out each Main Event's lobby, where the available satellites are clearly displayed at the bottom of the page.
Event | Current Entrants | Through to Day 2 | Guarantee | Additional Entries Needed |
---|---|---|---|---|
$109 NLHE | 21,131 | 5,785 | $2,500,000 | 3,869 |
$1,050 NLHE | 3,401 | 1,139 | $3,500,000 | 99 |
$10,300 NLHE | 437 | 164 | $5,000,000 | 63 |
$1,050 PLO | 423 | 102 | $500,000 | 77 |
$10,300 PLO | 42 | 17 | $800,000 | 38 |
Figures correct as of 04:00 a.m. ET on September 30
Check Out This Crazy WCOOP Satellite ROI; $1.50 into $68,000!
Four of the events that completed on September 29 were women's event, including the $215 Women's World Championship. That tournament drew in 98 entrants, and "UniQuEkum" outlasted them all, becoming a WCOOP champion and receiving $4,749 for her efforts.
A trio of NLHE PKO Women's Events also crowned their worthy champions. The tournaments came with buy-ins of $5.50, $22, and $109, which were won by "Raquel.aas" ($446), "Flopiclaw" ($1,258), and "jzzca" ($3,342), respectively.
Event | Entrants | Prize Pool | Champion | Prize |
---|---|---|---|---|
WCOOP 102-L: $33 NLHE PKO | 7,438 | $223,140 | FirsThanYou | $21,305* |
WCOOP 102-M: $320 NLHE PKO | 1,481 | $444,300 | One Poor Bum | $52,530* |
WCOOP 102-H: $2,100 NLHE PKO | 189 | $378,000 | IgammiI€120 | $82,449* |
$215 Women's World Championship | 98 | $20,000 | UniQuEkum | $4,749 |
WCOOP 109-L: $5.50 NLHE PKO Women's Event | 524 | $2,567 | Raquel.aas | $446* |
WCOOP 109-M: $22 NLHE PKO Women's Event | 372 | $7,500 | Flopiclaw | $1,258* |
WCOOP 109-H: $109 NLHE PKO Women's Event | 137 | $15,000 | jzzca | $3,342* |
WCOOP 112-L: $33 NLHE Turbo PKO | 6,540 | $225,000 | PioSOLVER.exe | $22,680* |
WCOOP 112-M: $215 NLHE Turbo PKO | 1,756 | $351,200 | HOTrun10 | $41,287* |
WCOOP 112-H: $1,050 NLHE Turbo PKO | 286 | $286,000 | I Attack95 | $51,554* |
WCOOP 113-L: $22 NLHE 7-Max Hyper-Turbo Mystery | 6,393 | $133,933 | thimbex | $9,214* |
WCOOP 113-M: $109 NLHE 7-Max Hyper-Turbo Mystery | 2,102 | $218,208 | DaniC19941893 | $17,977* |
WCOOP 113-H: $530 NLHE 7-Max Hyper-Turbo Mystery | 393 | $201,991 | FAL1st | $21,212* |
*includes bounty payments