Theyono slots promo code Big Ticket Ultimate Big Ticket Series 173 draw took place on 3rd November at 7:30pm Abu Dhabi time (8:30pm IST). The series 173 draw results can be found here detailing all the big winners on the night, including the 5 Million AED first prize winner.
In total there were 15 levels of prizes given away, starting with 5,000 AED for the bottom level and increasing to the top prize, with other big winners in there including 100,000 AED second prize and 80,000 AED third prize.
Powerball Monday 16th September 2024 $165 Million That's ₹1,384 Crore!Did you know you can play Powerballonline from Netherlands? Just click the button below!
Time left: Play NowPrize Tier | Prize Amount (AED) | Winner | Ticket Number | Country |
---|---|---|---|---|
1st | 5,000,000 | Mr Ratheesh (Store) | 06325 | India |
2nd | 100,000 | Ryan Bersamina Del Mundo (Store) | 31982 | Philippines |
3rd | 80,000 | Vinod Naik (Web) | 43429 | India |
4th | 70,000 | Mohammad Hassan Mansour (Store) | 26287 | Palestine |
5th | 60,000 | Donald William D’Souza (Store) | 11497 | India |
6th | 50,000 | Karsang Sherpa (Store) | 44505 | Nepal |
7th | 40,000 | Aameen Ali (Web) | 33346 | India |
8th | 30,000 | Sundaresan Ramamoorthy (Web) | 28831 | India |
9th | 20,000 | Narcisa Dela Cruz Pabalan (Store) | 00298 | Philippines |
10th | 10,000 | Manaf Vysamveetil Kabeer (Store) | 31332 | India |
11th | 10,000 | Julian Alexander Kernohan (Store) | 01112 | UK |
12th | 10,000 | Yogesh Thirukonda (Store) | 00845 | India |
13th | 10,000 | Rolando Raganit (Web) | 33257 | Philippines |
14th | 5,000 | Ahmad Mohammad Niyaz (Store) | 00422 | India |
15th | 5,000 | Arumugam Kumar Arumugam (Store) | 42508 | India |
Click here for the previous Big Ticket results