Theanimal slots Big Ticket Bigger Big Ticket Series 162 draw took place on 3rd December at 7:30pm Abu Dhabi time (8:30pm IST). The series 162 draw results can be found here detailing all the big winners on the night, including the 2 Million AED first prize winner.
In total there were 15 levels of prizes given away, starting with 5,000 AED for the bottom level and increasing to the top prize, with other big winners in there including 50,000 AED second prize and 40,000 AED third prize.
Powerball Monday 16th September 2024 $165 Million That's ₹1,384 Crore!Did you know you can play Powerballonline from Netherlands? Just click the button below!
Time left: Play NowPrize Tier | Prize Amount (AED) | Winner | Ticket Number | Country |
---|---|---|---|---|
1st | 2,000,000 | Kollannoor Chacko Mathew (Store) | 21184 | India |
2nd | 50,000 | Arnel Silvestre Ortiz (Store) | 00861 | Philippines |
3rd | 40,000 | Smitha George (Web) | 05556 | India |
4th | 30,000 | Manu Prabhakaran Nair Radhamma (Store) | 06061 | India |
5th | 20,000 | Sabu Paul Paulose Puthiyedathu Chacko (Store) | 06625 | India |
6th | 10,000 | Chua Yee Beng (Store) | 02776 | Malaysia |
7th | 10,000 | Issam Khalil El Hallak (Store) | 07074 | Lebanon |
8th | 5,000 | Janeeb Chennampilly Issahac (Store) | 22033 | India |
9th | 5,000 | Roderick Haluber Abaya (Store) | 07063 | Philippines |
10th | 5,000 | Abdul Basheer Mundakkottil (Store) | 40210 | India |
11th | 5,000 | Salim Mohamed Bava Panakkal (Store) | 23139 | India |
12th | 5,000 | Biju Kolani Nandanan (Store) | 06193 | India |
13th | 5,000 | Harintha Prabhath Jayathilake Deweniige Don (Store) | 11032 | Sri Lanka |
14th | 5,000 | Abdulaziz Alghunaimi (Web) | 10015 | Saudi Arabia |
15th | 5,000 | Joji Issac Paul (Store) | 21233 | India |
Click here for the previous Big Ticket results