Thesatta play game Big Ticket Ultimate Big Ticket Series 154 draw took place on 3rd April at 7:30pm Abu Dhabi time (8:30pm IST). The series 154 draw results can be found here detailing all the big winners on the night, including the 5 Million AED first prize winner.
In total there were 15 levels of prizes given away, starting with 5,000 AED for the bottom level and increasing to the top prize, with other big winners in there including 100,000 AED second prize and 80,000 AED third prize.
Powerball Monday 16th September 2024 $165 Million That's ₹1,384 Crore!Did you know you can play Powerballonline from Netherlands? Just click the button below!
Time left: Play NowPrize Tier | Prize Amount (AED) | Winner | Ticket Number | Country |
---|---|---|---|---|
1st | 5,000,000 | Ibrahim Ismail Fethali Abdulla Alkhajeh (Web) | 32602 | United Arab Emirates |
2nd | 100,000 | Kahsai Haile Futur (Store) | 08955 | Eritrea |
3rd | 80,000 | Mohammed Shohel Mohammed Mosa (Store) | 30421 | Bangladesh |
4th | 70,000 | Naveen Kumar Yadav (Web) | 09201 | India |
5th | 60,000 | Thajudeen Mujibur Rahmanu (Web) | 26508 | India |
6th | 50,000 | Josy Kattungal Subramanian (Store) | 08559 | India |
7th | 40,000 | Mohammed Mohiuddin Abu Siddique (Store) | 33869 | Bangladesh |
8th | 30,000 | Vilasinimurali Kallathuchulliparambil (Web) | 36498 | India |
9th | 20,000 | Faisal Khan (Web) | 49220 | India |
10th | 10,000 | Omar Salah Aldeen Khan Abdulla Khan (Store) | 25935 | United Arab Emirates |
11th | 10,000 | Pulukkul Raveendran (Store) | 34523 | India |
12th | 10,000 | Nasser Abdul Majeed Mandoost Albalushi (Store) | 44028 | Oman |
13th | 10,000 | Mahbub Alam Haris Miah (Store) | 02489 | Bangladesh |
14th | 5,000 | Rupa Williams (Web) | 31668 | India |
15th | 5,000 | Pazhaya Puthan Veettil Hussan (Store) | 17803 | India |
Click here for the previous Big Ticket results